Z Series Economical Screw Oil Press Machine
Whakaahuatanga Hua
Nga mea e tika ana: He pai mo nga mira hinu nui me nga tipu tukatuka hinu reo-rahi.I hangaia hei whakaiti i te haumi a te kaiwhakamahi, a he tino nui nga painga.
Te mahi pehi: katoa i te wa kotahi.Putanga nui, hua hinu nui, karohia te pehi teitei ki te whakaheke i te whakaputanga me te kounga hinu.
Ratonga muri-hoko: whakarato kore utu tatau-ki-tatau te whakaurunga me te patuiro me te parai, te whakaako hangarau o nga pukenga pehi, te raihana kotahi tau, te tiaki mo te wa roa.
Te whānuitanga o te tono: Te pīnati, te rapeseed, te soybean, te hinu putirā ka taea te pehi.Te kākano Camellia, te harakeke me etahi atu tipu hinuhinu.
Raraunga Hangarau
Tauira | Te kaha | Te kaha (24 haora) | Tere Porowhita | Te Mana Motini Matua | Ngaohiko | Mihini Diesel | Taumaha | Ahu |
Z260 | 200kg/h | 5.3 tana | 36-43 rpm | 11Kw | 380V | 15hp | 500Kg | 1650* 500*1150mm |
Z300 | 230kg/h | 5.5 tana | 36-43 rpm | 11Kw | 380V | 15hp | 520Kg | 1800*500*1400mm |
Z320A | 300kg/h | 7.5 tana | 36-43 rpm | 15Kw | 380V | 20hp | 530Kg | 1800*500*1400mm |
Z330-2 | 350kg/h | 8.5tona | 36-43 rpm | 15Kw | 380V | 20hp | 560Kg | 1940*500*1400mm |
Z350 | 400kg/h | 10 tana | 36-43 rpm | 18.5Kw | 380V | 25hp | 710Kg | 2190*1180*1950mm |
Z450 | 500kg/h | 12.5 tana | 36-43 rpm | 22Kw | 380V | 30hp | 850Kg | 2330*1180*1950mm |
Tuhia to korero ki konei ka tukuna mai ki a matou